Redemption Deserts · Hawaii
Hawaii redemption deserts and unclaimed deposits
Can people in Hawaii get their deposit back? It depends on where they live. Here is how far people live from a place to return bottles and cans.
How sure are we? High. The list is the full Hawaii Department of Health list of certified redemption centers. Most stores do not take returns.
Key findings for Hawaii
- About 114,908 of 1,455,271 people live in a redemption desert.
- 55,721 people live more than 10 miles from the closest return spot.
- 62,410 people live in crowded areas more than 3 miles from a return spot.
- The typical trip is 1.5 miles in a straight line. 34.5% of people live within 1 mile.
- Maui County is hardest hit. 18% of people there live in a desert.
- $20.8 million in deposits went unclaimed in FY 2024.
Unclaimed money and return rate
- Unclaimed deposits: $20.8 million (FY 2024). Source: Hawaii State Auditor, Financial and Program Audit of the DOH Deposit Beverage Container Program, June 30, 2024 (Report 25-08). Unredeemed deposits recognized as revenue by the state program.
- Return rate: 51.8% (FY 2025), the redemption rate. Source: Hawaii DOH Office of Solid Waste Management, Annual Report to the 2026 Legislature.
- Deposit: 5¢ (plus a 1¢ fee that is not refunded).
Map of Hawaii counties
Map loads as you scroll…
Worst counties
| County | People | In a desert | Share | Typical trip |
|---|---|---|---|---|
| Maui County | 164,754 | 29,630 | 18% | 1.8 mi |
| Hawaii County | 200,629 | 16,081 | 8% | 3.3 mi |
| Honolulu County | 1,016,508 | 69,113 | 6.8% | 1.2 mi |
| Kauai County | 73,298 | 84 | 0.1% | 2.7 mi |
| Town or place | People | In a desert | Share | Typical trip |
|---|---|---|---|---|
| Kailua CDP | 40,915 | 35,985 | 88% | 4.7 mi |
| Lahaina CDP | 12,711 | 12,711 | 100% | 12.8 mi |
| Laie CDP | 6,365 | 6,365 | 100% | 12.1 mi |
| Napili-Honokowai CDP | 5,933 | 5,933 | 100% | 14 mi |
| Hickam Housing CDP | 7,581 | 5,890 | 77.7% | 3.4 mi |
| Kaneohe Base CDP | 9,483 | 5,694 | 60% | 4.1 mi |
| Hawaiian Ocean View CDP | 4,875 | 4,875 | 100% | 12.6 mi |
| Hauula CDP | 3,862 | 3,862 | 100% | 10.8 mi |
| Kahuku CDP | 2,852 | 2,852 | 100% | 11.3 mi |
| Waimanalo Beach CDP | 4,840 | 2,509 | 51.8% | 3.5 mi |
Best-served places
| County | People | In a desert | Share | Typical trip |
|---|---|---|---|---|
| Honolulu County | 1,016,508 | 69,113 | 6.8% | 1.2 mi |
| Maui County | 164,754 | 29,630 | 18% | 1.8 mi |
| Kauai County | 73,298 | 84 | 0.1% | 2.7 mi |
| Hawaii County | 200,629 | 16,081 | 8% | 3.3 mi |
| Town or place | People | In a desert | Share | Typical trip |
|---|---|---|---|---|
| Waipahu CDP | 43,485 | 0 | 0% | 0.7 mi |
| Kahului CDP | 28,812 | 0 | 0% | 0.8 mi |
| Mililani Mauka CDP | 21,075 | 0 | 0% | 0.8 mi |
| Kapolei CDP | 21,411 | 0 | 0% | 0.9 mi |
| Kihei CDP | 21,423 | 1,190 | 5.6% | 0.9 mi |
| Urban Honolulu CDP | 350,964 | 0 | 0% | 0.9 mi |
| Pearl City CDP | 45,318 | 0 | 0% | 1.1 mi |
| Kaneohe CDP | 37,430 | 0 | 0% | 1.2 mi |
Where to return bottles in rural Hawaii counties
These are the most rural counties. We list the closest return spots to where most people live. Distances are straight-line. Call ahead.
| County | Typical trip | Closest return spots |
|---|---|---|
| Kalawao | 4.4 mi | Maui Disposal Molokai Redemption Center (Molokai, 4.3 mi) · Maui Disposal Lanai Redemption Center (Lanai, 25.8 mi) · Reynolds Recycling (Kahului) (Kahului, 38.6 mi) |
| Hawaii County | 3.3 mi | Mr. K's Recycle and Redemption Center (Hilo) (Hilo, 22.6 mi) · Atlas Recycling Center (Hilo) (Hilo, 23.5 mi) · Business Services Hawaii Shipman CRC (Keaau) (Keaau, 24.8 mi) |
| Kauai County | 2.7 mi | Reynolds Recycling (Lihue) (Lihue, 6.8 mi) · Kauai Community Recycling Services (Kapaa) (Kapaa, 8.3 mi) · Kauai Community Recycling Services (Koloa) (Koloa, 9.6 mi) |
How we did this
We used 2020 Census data on where people live. We found the closest return spot on our Hawaii list in a straight line. A desert is more than 10 miles away, or more than 3 miles in a crowded area. Read the full method.